| Year: | 2000 |
| Length: | 60' |
| Location: | Wiltshire UK |
| Price: | £41,500 |
View Details | |
| Year: | 1968 |
| Length: | 13.71m |
| Location: | Oxfordshire UK |
| Price: | £25,000 |
View Details | |
| Year: | 2005 |
| Length: | 17.37m |
| Location: | Bedfordshire Bedfordshire UK |
| Price: | £46,950 Tax Paid |
View Details | |
| Year: | 1986 |
| Length: | 60' |
| Location: | London UK |
| Price: | £45,000 |
View Details | |
| Length: | 62' |
| Location: | Staffordshire Staffordshire UK |
| Price: | £59,950 |
View Details | |
| Year: | 2004 |
| Length: | 57' |
| Location: | Mercia Marina, Willington Derbyshire UK |
| Price: | £46,950 |
View Details | |
| Year: | 1995 |
| Length: | 57' |
| Location: | Co Kildare Ireland |
| Price: | €86,500 Tax Paid |
View Details | |
| Year: | 2007 |
| Length: | 62' |
| Location: | Frouds Bridge Marina Berkshire UK |
| Price: | £42,000 Tax Paid |
View Details | |
| Year: | 2013 |
| Length: | 60' |
| Location: | Frouds Bridge Marina Berkshire UK |
| Price: | £68,000 Tax Paid |
View Details | |
| Year: | 1985 |
| Length: | 30' |
| Location: | London UK |
| Price: | £19,500 |
View Details | |
| Year: | 1976 |
| Length: | 58' |
| Location: | Roydon Marina Village Essex UK |
| Price: | £45,000 |
View Details | |
| Year: | 1933 |
| Length: | 45' |
| Location: | Alvecote Warwickshire UK |
| Price: | £49,500 |
View Details | |
| Year: | 1977 |
| Length: | 14.325m |
| Location: | London London UK |
| Price: | £49,500 |
View Details | |
| Year: | 1996 |
| Length: | 16.76m |
| Location: | Nottinghamshire Nottinghamshire UK |
| Price: | £34,500 Tax Not Paid |
View Details | |
| Year: | 2006 |
| Length: | 46' 2" |
| Location: | Stowe Hill Wharf, Weedon Northamptonshire UK |
| Price: | £44,950 Tax Paid |
View Details | |
| Year: | 2023 |
| Length: | 50' |
| Location: | Sandwich Kent UK |
| Price: | £59,995 |
View Details | |
| Year: | 1999 |
| Length: | 35' |
| Location: | Tattenhall Marina Cheshire UK |
| Price: | £25,000 Tax Paid |
View Details | |
| Year: | 2014 |
| Length: | 57' 10" |
| Location: | DUNCHURCH Northamptonshire UK |
| Price: | £68,000 |
View Details | |
| Year: | 1974 |
| Length: | 11.55m |
| Location: | Buckden, Eastern Cambridgeshire UK |
| Price: | £22,000 Tax Paid |
View Details | |
| Length: | 56' |
| Location: | Warwickshire Warwickshire UK |
| Price: | £57,950 |
View Details | |