| Year: | 2021 |
| Length: | 10.45m |
| Location: | Dublin Ireland |
| Price: | €199,995 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2021 |
| Length: | 7.6m |
| Location: | Cork Ireland |
| Price: | €74,900 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2008 |
| Length: | 11.6m |
| Location: | Cork Ireland |
| Price: | €120,000 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2024 |
| Length: | 8.9m |
| Location: | L Ireland |
| Price: | €179,995 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2018 |
| Length: | 17.92m |
| Location: | Waterford Ireland |
| Price: | €745,000 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2002 |
| Length: | 36' |
| Location: | Athlone Ireland |
| Status: | Sale Agreed |
View Details | |
| Year: | 2024 |
| Length: | 10.45m |
| Location: | Dublin Ireland |
| Price: | €299,000 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2022 |
| Length: | 10.53m |
| Location: | Dublin Ireland |
| Price: | €240,000 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2025 |
| Length: | 12.35m |
| Location: | L Ireland |
| Price: | €435,000 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2022 |
| Length: | 7.19m |
| Location: | Dublin Ireland |
| Price: | €94,950 Tax Paid |
| Status: | Available |
View Details | |