| Year: | 2021 |
| Length: | 10.45m |
| Location: | Dublin Ireland |
| Price: | €199,995 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2018 |
| Length: | 8.82m |
| Location: | Dublin Ireland |
| Price: | €179,000 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2025 |
| Length: | 46' 88" |
| Location: | L Ireland |
| Price: | €995,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2024 |
| Length: | 8.9m |
| Location: | L Ireland |
| Price: | €189,995 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2008 |
| Length: | 8.50m |
| Location: | Malahide Ireland |
| Price: | €64,950 |
| Status: | Available |
View Details | |
| Year: | 2008 |
| Length: | 8.50m |
| Location: | Malahide Ireland |
| Price: | €64,950 |
| Status: | Available |
View Details | |
| Year: | 2024 |
| Length: | 10.45m |
| Location: | Dublin Ireland |
| Price: | €319,900 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2023 |
| Length: | 5.66m |
| Location: | Dublin Ireland |
| Price: | €54,900 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2010 |
| Length: | 32' 6" |
| Location: | Howth Ireland |
| Price: | €50,500 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2025 |
| Length: | 12.35m |
| Location: | L Ireland |
| Price: | €435,000 Tax Paid |
| Status: | Available |
View Details | |