| Year: | 2008 |
| Length: | 8.50m |
| Location: | Malahide Ireland |
| Price: | €64,950 |
| Status: | Available |
View Details | |
| Year: | 2008 |
| Length: | 8.50m |
| Location: | Malahide Ireland |
| Price: | €64,950 |
| Status: | Available |
View Details | |
| Year: | 2018 |
| Length: | 17.92m |
| Location: | Waterford Ireland |
| Price: | €745,000 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2002 |
| Length: | 36' |
| Location: | Athlone Ireland |
| Status: | Available |
View Details | |
| Year: | 2023 |
| Length: | 8.56m |
| Location: | Cork Ireland |
| Price: | €155,000 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2025 |
| Length: | 12.35m |
| Location: | L Ireland |
| Price: | €435,000 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2022 |
| Length: | 7.19m |
| Location: | Dublin Ireland |
| Price: | €94,950 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2024 |
| Length: | 43' 93" |
| Location: | Dublin Ireland |
| Price: | €459,000 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2024 |
| Length: | 7.19m |
| Location: | Dublin Ireland |
| Price: | €129,900 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2024 |
| Length: | 6.71m |
| Location: | Ireland |
| Price: | €104,800 Tax Paid |
| Status: | Available |
View Details | |