| Year: | 2025 |
| Length: | 5.5m |
| Location: | Dublin Ireland |
| Price: | €56,100 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2016 |
| Length: | 18' |
| Location: | Westport, Co. Mayo Ireland |
| Price: | €32,500 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2005 |
| Length: | 35' |
| Location: | Dun Laoghaire Ireland |
| Price: | €65,000 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2002 |
| Length: | 7.8m |
| Location: | East Ferry Marina by arrangement only Ireland |
| Price: | €22,500 |
| Status: | Available |
View Details | |
| Year: | 2025 |
| Length: | 6.5m |
| Location: | Dublin Ireland |
| Price: | €84,800 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2023 |
| Length: | 7.1m |
| Location: | Dublin Ireland |
| Price: | €114,995 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2006 |
| Length: | 34' 4" |
| Location: | Ireland |
| Price: | €92,500 |
| Status: | Available |
View Details | |
| Year: | 2025 |
| Length: | 16.11m |
| Location: | Dublin Ireland |
| Price: | €1,449,000 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2008 |
| Length: | 7.15m |
| Location: | Dublin Ireland |
| Price: | €32,500 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2022 |
| Length: | 12.65m |
| Location: | Dún Laoghaire Ireland |
| Price: | €375,000 Tax Paid |
| Status: | Available |
View Details | |