Year: | 2017 |
Length: | 30' 28" |
Location: | Co Dublin Ireland |
Price: | €189,000 |
View Details |
Year: | 1989 |
Length: | 12.5m |
Location: | Co Waterford Ireland |
Price: | €60,000 Tax Paid |
View Details |
Year: | 2000 |
Length: | 38' 5" |
Location: | Co Kerry Ireland |
Price: | €69,500 Tax Paid |
View Details |
Year: | 2021 |
Length: | |
Location: | Co Dublin Ireland |
Price: | €146,600 Tax Paid |
View Details |
Year: | 2018 |
Length: | |
Location: | Co Dublin Ireland |
Price: | €849,950 Tax Paid |
View Details |
Year: | 2002 |
Length: | 8.80m |
Location: | Co Clare Ireland |
Price: | €30,000 Tax Paid |
View Details |
Year: | 2005 |
Length: | 8.80m |
Location: | Co Donegal Ireland |
Price: | £32,000 |
View Details |
Year: | 2021 |
Length: | 33' 92" |
Location: | Co Dublin Ireland |
Price: | €164,685 Tax Paid |
View Details |
Year: | 2015 |
Length: | 11.25m |
Location: | Co Wicklow Ireland |
Price: | €149,000 Tax Paid |
View Details |
Year: | 2017 |
Length: | 46' 92" |
Location: | Co Dublin Ireland |
Price: | €399,000 Tax Paid |
View Details |