| Year: | 2025 |
| Length: | 11.75m |
| Location: | Dublin Ireland |
| Price: | €329,000 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2025 |
| Length: | 5.66m |
| Location: | Dublin Ireland |
| Price: | €64,000 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2010 |
| Length: | 45' |
| Location: | Ireland |
| Price: | €240,000 Including VAT |
| Status: | Available |
View Details | |
| Year: | 2026 |
| Length: | 8.94m |
| Location: | Dublin Ireland |
| Price: | €285,000 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2013 |
| Length: | 9m |
| Location: | Monkstown Ireland |
| Price: | €119,500 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2004 |
| Length: | 10.4m |
| Location: | Cork Ireland |
| Price: | €79,995 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2013 |
| Length: | 30' |
| Location: | Crosshaven, Cork Ireland |
| Price: | €119,500 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2005 |
| Length: | 7.5m |
| Location: | Fenit Ireland |
| Price: | €33,000 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2022 |
| Length: | 10.34m |
| Location: | L Ireland |
| Price: | €142,500 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2013 |
| Length: | 11m |
| Location: | L Ireland |
| Price: | €199,000 Tax Paid |
| Status: | Available |
View Details | |